| Price | Posting to AUS | Time Listed |
| 0 Bids | AU $1.07 | +AU $12.75 | 03-Dec 14:00 |
| 0 Bids | AU $10.79 | +AU $31.44 | 03-Dec 13:43 |
| 0 Bids | AU $1.07 | Not specified | 03-Dec 13:42 |
| 0 Bids | AU $9.70 | +AU $36.69 | 03-Dec 13:13 |
| 0 Bids | AU $19.46 | Not specified | 03-Dec 13:13 |
| 0 Bids | AU $22.71 | Not specified | 03-Dec 12:49 |
| 0 Bids | AU $10.83 | +AU $41.41 | 03-Dec 12:34 |
| 0 Bids | AU $8.66 | +AU $26.58 | 03-Dec 12:34 |
| 0 Bids | AU $10.79 | Not specified | 03-Dec 12:23 |
| 0 Bids | AU $6.49 | +AU $19.12 | 03-Dec 12:10 |
| 0 Bids | AU $5.41 | +AU $7.91 | 03-Dec 11:55 |
| 0 Bids | AU $4.28 | Not specified | 03-Dec 11:54 |
| 0 Bids | AU $4.33 | +AU $11.66 | 03-Dec 11:20 |
| 0 Bids | AU $35.76 | +AU $13.83 | 03-Dec 11:06 |
| 0 Bids | AU $21.67 | +AU $13.83 | 03-Dec 10:50 |
| 0 Bids | AU $10.83 | +AU $16.15 | 03-Dec 10:25 |
| 0 Bids | AU $10.83 | Not specified | 03-Dec 10:16 |
| 0 Bids | AU $13.00 | +AU $11.26 | 03-Dec 10:16 |
| 0 Bids | AU $16.25 | +AU $9.02 | 03-Dec 10:15 |
| 0 Bids | AU $10.83 | +AU $10.89 | 03-Dec 10:13 |
| 0 Bids | AU $5.41 | +AU $31.98 | 03-Dec 10:13 |
| 0 Bids | AU $5.41 | +AU $31.98 | 03-Dec 10:13 |
| 0 Bids | AU $18.42 | +AU $10.88 | 03-Dec 10:09 |
| 0 Bids | AU $18.42 | +AU $12.75 | 03-Dec 10:08 |
| 0 Bids | AU $10.83 | +AU $12.75 | 03-Dec 10:04 |
