| Price | Posting to AUS | Time Listed |
| 0 Bids | AU $35.76 | +AU $13.83 | 03-Dec 11:06 |
| 0 Bids | AU $3.15 | +AU $6.11 | 03-Dec 11:04 |
| 0 Bids | AU $21.67 | +AU $13.83 | 03-Dec 10:50 |
| 0 Bids | AU $2.16 | Not specified | 03-Dec 10:33 |
| 0 Bids | AU $97.56 | Not specified | 03-Dec 10:32 |
| 0 Bids | AU $20.59 | Not specified | 03-Dec 10:31 |
| 0 Bids | AU $84.54 | Not specified | 03-Dec 10:31 |
| 0 Bids | AU $43.35 | Not specified | 03-Dec 10:30 |
| 0 Bids | AU $53.11 | Not specified | 03-Dec 10:30 |
| 0 Bids | AU $46.60 | Not specified | 03-Dec 10:29 |
| 0 Bids | AU $140.91 | +AU $36.85 | 03-Dec 10:29 |
| 0 Bids | AU $49.85 | Not specified | 03-Dec 10:28 |
| 0 Bids | AU $92.13 | Not specified | 03-Dec 10:27 |
| 0 Bids | AU $81.30 | Not specified | 03-Dec 10:27 |
| 0 Bids | AU $140.91 | +AU $36.85 | 03-Dec 10:27 |
| 0 Bids | AU $10.83 | +AU $16.15 | 03-Dec 10:25 |
| 0 Bids | AU $5.41 | +AU $31.98 | 03-Dec 10:13 |
| 0 Bids | AU $5.41 | +AU $31.98 | 03-Dec 10:13 |
| 0 Bids | AU $10.83 | +AU $12.75 | 03-Dec 10:04 |
| 0 Bids | AU $4.33 | Not specified | 03-Dec 10:01 |
| 0 Bids | AU $3.24 | +AU $33.98 | 03-Dec 10:00 |
| 0 Bids | AU $5.41 | +AU $13.02 | 03-Dec 09:58 |
| 0 Bids | AU $10.81 | +AU $6.61 | 03-Dec 09:52 |
| 0 Bids | AU $12.53 | +AU $3.42 | 03-Dec 09:40 |
| 0 Bids | AU $10.83 | +AU $36.18 | 03-Dec 09:22 |
