| Price | Posting to AUS | Time Listed |
0 Bids ![]() | AU $18.04 AU $22.57 | +AU $10.40 | 22-Dec 14:18 |
0 Bids ![]() | AU $18.04 AU $22.57 | +AU $12.57 | 22-Dec 14:18 |
0 Bids ![]() | AU $6.78 AU $11.30 | +AU $12.44 | 22-Dec 13:19 |
0 Bids ![]() | AU $6.78 AU $11.30 | +AU $12.44 | 22-Dec 13:18 |
0 Bids ![]() | AU $6.78 AU $11.30 | +AU $12.44 | 22-Dec 13:18 |
0 Bids ![]() | AU $28.27 AU $31.10 | +AU $13.06 | 22-Dec 12:53 |
0 Bids ![]() | AU $7.68 AU $8.47 | +AU $5.72 | 22-Dec 12:10 |
0 Bids ![]() | AU $19.18 AU $21.44 | Not specified | 22-Dec 12:01 |
0 Bids ![]() | AU $7.68 AU $8.47 | +AU $5.72 | 22-Dec 11:43 |
0 Bids ![]() | AU $48.63 AU $54.29 | +AU $37.33 | 22-Dec 10:11 |
0 Bids ![]() | AU $7.91 AU $11.30 | Not specified | 22-Dec 10:07 |
0 Bids ![]() | AU $11.30 AU $24.88 | Not specified | 22-Dec 07:29 |
0 Bids ![]() | AU $7.91 AU $8.99 | +AU $4.66 | 21-Dec 14:45 |
0 Bids ![]() | AU $7.91 AU $8.99 | +AU $4.66 | 21-Dec 14:45 |
0 Bids ![]() | AU $7.91 AU $8.99 | +AU $4.66 | 21-Dec 14:45 |
0 Bids ![]() | AU $7.91 AU $8.99 | +AU $4.66 | 21-Dec 14:45 |
0 Bids ![]() | AU $18.04 AU $22.57 | Not specified | 21-Dec 14:22 |
0 Bids ![]() | AU $14.65 AU $18.04 | Not specified | 21-Dec 14:21 |
0 Bids ![]() | AU $18.04 AU $22.57 | Not specified | 21-Dec 14:21 |
0 Bids ![]() | AU $7.78 AU $8.65 | +AU $4.66 | 21-Dec 13:05 |
0 Bids ![]() | AU $20.31 AU $22.57 | Not specified | 21-Dec 12:04 |
0 Bids ![]() | AU $31.66 AU $35.01 | +AU $9.98 | 21-Dec 12:01 |
0 Bids ![]() | AU $29.98 AU $33.32 | +AU $11.92 | 21-Dec 10:49 |
0 Bids ![]() | AU $29.98 AU $33.32 | +AU $11.92 | 21-Dec 10:49 |
0 Bids ![]() | AU $56.55 AU $62.21 | +AU $37.33 | 21-Dec 04:58 |
0 Bids ![]() | AU $7.91 AU $8.99 | +AU $4.66 | 20-Dec 11:58 |
0 Bids ![]() | AU $33.93 AU $39.58 | +AU $37.33 | 20-Dec 09:57 |
0 Bids ![]() | AU $56.55 AU $62.21 | +AU $37.33 | 20-Dec 09:56 |
0 Bids ![]() | AU $1.03 AU $4.24 | +AU $4.48 | 20-Dec 04:22 |
0 Bids ![]() | AU $31.66 AU $35.01 | +AU $11.92 | 19-Dec 07:33 |
0 Bids ![]() | AU $7.90 AU $8.91 | +AU $4.66 | 19-Dec 05:39 |
0 Bids ![]() | AU $7.78 AU $8.65 | +AU $4.66 | 19-Dec 05:38 |
0 Bids ![]() | AU $11.30 AU $14.70 | +AU $12.17 | 19-Dec 05:36 |
0 Bids ![]() | AU $7.90 AU $8.91 | +AU $4.66 | 19-Dec 05:22 |
0 Bids ![]() | AU $7.90 AU $8.91 | +AU $4.66 | 19-Dec 05:19 |
0 Bids ![]() | AU $35.64 AU $39.54 | +AU $13.87 | 19-Dec 03:10 |
0 Bids ![]() | AU $29.98 AU $33.32 | +AU $9.03 | 19-Dec 03:10 |
0 Bids ![]() | AU $20.31 AU $24.83 | +AU $6.56 | 18-Dec 13:58 |
0 Bids ![]() | AU $16.91 AU $24.83 | +AU $13.30 | 18-Dec 13:44 |
0 Bids ![]() | AU $7.68 AU $8.47 | +AU $4.66 | 18-Dec 13:44 |
0 Bids ![]() | AU $7.91 AU $9.04 | +AU $4.66 | 18-Dec 13:44 |
0 Bids ![]() | AU $1.03 AU $1.98 | +AU $2.58 | 18-Dec 10:35 |
0 Bids ![]() | AU $23.62 AU $27.25 | +AU $6.73 | 18-Dec 07:01 |
0 Bids ![]() | AU $22.61 AU $33.88 | +AU $15.34 | 18-Dec 06:01 |
0 Bids ![]() | AU $20.31 AU $22.57 | +AU $10.40 | 17-Dec 14:42 |
0 Bids ![]() | AU $18.04 AU $22.57 | +AU $12.57 | 17-Dec 14:28 |
0 Bids ![]() | AU $31.66 AU $35.01 | +AU $13.87 | 17-Dec 07:00 |
0 Bids ![]() | AU $35.64 AU $39.54 | +AU $11.92 | 17-Dec 03:31 |
0 Bids ![]() | AU $31.11 AU $34.45 | +AU $13.87 | 17-Dec 03:26 |
0 Bids ![]() | AU $3.38 AU $5.65 | Not specified | 16-Dec 17:15 |
